Rentometer, Inc. | Data as of 03/12/2026
Curious about how much rent goes for in Ohio? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Ohio, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $848 | $820 | $740 - $1,040 | $810 - $860 |
| Apartment | 1 Bedroom | $1,307 | $1,270 | $1,080 - $1,590 | $1,190 - $1,400 |
| Apartment | 2 Bedroom | $2,235 | $2,100 | $1,900 - $2,620 | $2,070 - $2,620 |
| Apartment | 3 Bedroom | $3,818 | $3,810 | $3,260 - $4,370 | $3,360 - $4,300 |
| Apartment | 4+ Bedroom | $6,104 | $5,080 | $4,800 - $8,000 | $4,850 - $7,790 |
| House | 1 Bedroom | $1,434 | $1,480 | $1,150 - $1,660 | $1,250 - $1,630 |
| House | 2 Bedroom | $2,150 | $2,150 | $1,810 - $2,490 | $2,060 - $2,490 |
| House | 4+ Bedroom | $5,890 | $5,170 | $4,500 - $8,000 | $4,500 - $8,000 |
In the current period, the average rent in Ohio was $826 for Studio, $1,343 for 1 Bedroom, $2,205 for 2 Bedroom, $3,818 for 3 Bedroom, and $4,880 for 4+ Bedroom.
Data provided by Rentometer, Inc.