Rentometer, Inc. | Data as of 03/12/2026
Curious about how much rent goes for in Massachusetts? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type and neighborhood.
This report covers average rent prices for apartments and single-family homes in Massachusetts, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,698 | $1,540 | $1,480 - $1,990 | $1,520 - $1,960 |
| Apartment | 1 Bedroom | $2,829 | $2,900 | $2,370 - $3,200 | $2,550 - $3,170 |
| Apartment | 2 Bedroom | $4,636 | $4,380 | $3,900 - $5,930 | $4,140 - $5,340 |
| Apartment | 3 Bedroom | $6,560 | $6,460 | $6,420 - $6,900 | $6,430 - $6,900 |
| Apartment | 4+ Bedroom | $8,000 | $8,000 | $8,000 - $8,000 | $8,000 - $8,000 |
| House | 3 Bedroom | $7,142 | $7,255 | $6,060 - $8,000 | $6,510 - $8,000 |
In the current period, the average rent in Massachusetts was $1,700 for Studio, $2,814 for 1 Bedroom, $4,711 for 2 Bedroom, $6,851 for 3 Bedroom, and $8,000 for 4+ Bedroom.
Data provided by Rentometer, Inc.